![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "It is better to travel well than to arrive." | ||||||||||||||||||||||||||||||||||||
Wisconsin data center tax break to cost state more than $2 billion | ||||||||||||||||||||||||||||||||||||
Wisconsin is poised to forgo more than $2 billion in sales tax revenue to subsidize hyperscale data centers built by trillion-dollar companies such as Microsoft and Meta.Data centers were granted a sales tax exemption in the 2023-25 state budget, which was approved by the Republican-controlled Legislature and Democratic Gov. Tony Evers as a way to attract economic development to the state. That means the $1 billion data center in Beaver Dam, a $20 billion complex in Mount Pleasant and a $15 billion facility in Port Washington don’t have to pay the 5% state sales tax, or local sales taxes, on purchases for constructing and equipping their facilities. When the budget passed in July 2023, the scale of the data center boom was so uncertain that the nonpartisan Legislative Fiscal Bureau did not estimate how much state revenue would be “forgone” under the exemption, aside from a hypothetical example. But now a fiscal bureau projection is in: The state will be out $1.5 billion in forgone state sales tax revenue during construction, which can take years, plus $369 million annually once the facilities are built... RSK: That is a lot of money to forgo in sales tax. You can bet some new bill will evolve to recollect some of this. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
March home sales bring statewide total above 2025 for Q1 | ||||||||||||||||||||||||||||||||||||
![]() The latest monthly report from the Wisconsin Realtors Association found that March home sales increased 7% statewide over the year, WisBusiness reports. That’s after a weak start to the year and brings first-quarter sales totals above the same period in 2025.
According to the report, 4,750 homes sold last month compared to 4,441 in March of last year. With that year-over-year increase in March, the total sales figure for the first three months of 2026 was ultimately 2.1% higher than the first quarter of 2025, up from 11,864 to 12,109. Most regions across Wisconsin saw increases over the quarter. The central, south central, southeastern and western regions rose between 2.1-3.6%. The northeastern region saw a 0.7% increase, and the northern region declined by 3.8%... ...Full Story Here RSK: Commercial usually follows residential, and we are seeing that hold true in sales and in leasing. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Return-to-Office Momentum Marches On | ||||||||||||||||||||||||||||||||||||
![]() Visits reached their highest March level since the pandemic, boosted by a recovery on the West Coast.All of the U.S. office markets that Placer.ai tracks showed an increase in office foot traffic in March 2026 compared with a year ago, with the busiest markets close to the pace of foot traffic last seen in 2019, the year before the pandemic.This March, foot traffic was an average of 26.5 percent lower than March 2019 levels, a 7.5-percentage point improvement from 34 percent lower in March 2025 compared to the same month in 2019, according to Placer.ai. That is the latest year-over-year increase in office visits in a string of increases that has partly restored traffic over recent years. The trough was deep: Traffic was down 79.9 percent in 2021 compared to before the pandemic. Also during March 2026, average visits per working day across 11 major U.S. markets were 4.2 percent higher than March 2025. That metric also slumped severely in 2021, showing an 81.6 percent drop. ...Full Story Here RSK: Of course the Windy City lies at the bottom but it too is showing gains in RTO. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Study Reveals the Trends Changing How Companies Use Their Office | ||||||||||||||||||||||||||||||||||||
The office is not what it used to be, and facilities managers are increasingly in the middle of that transformation. After years of compressed leases, space reductions, and the slow burn of return-to-office negotiations, the physical workplace is coming back into focus, not as the default container of work, but as a deliberate instrument of it. That shift is changing what facilities teams are responsible for, what they need to measure, and how quickly they are expected to adapt.The most recent market report from OfficeSpace Software offers a data-grounded view of where things stand. The company analyzed behavioral and operational data from 954 organizations representing 3.9 million in-office employees, 116 million square feet, and 27,000 spaces across 2025... RSK: This article explains what needs to be done to further the RTO. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
FIRST DRAFT LIVE: Data Center Power, Land And Opposition With Tract | ||||||||||||||||||||||||||||||||||||
Only a few years ago, data centers were viewed as a small, niche part of commercial real estate. Now they are one of the hottest asset classes, with the U.S. market alone valued at $270B and expected to grow to $700B by 2034. This boom has been hyperaccelerated by the rise of artificial intelligence and the ever-increasing demand for the cloud and digital infrastructure. As a result, data center construction has branched out beyond hubs in Northern Virginia and Silicon Valley and into smaller communities across the country while power grids struggle to keep up with demand. This has led to controversy, debates and a rise of NIMBYism from residents who want to keep these massive facilities away from their homes. How will these conflicting forces reshape the data center map? To find out, Bisnow Editor-in-Chief Mark F. Bonner sat down with Graham Williams, president of Tract and managing director at Tract Capital, which is behind some of the largest data center developments in the country today.... RSK: The tough side of building data centers. VIDEO at the link... ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Oil And Gas Hubs Are The New Centers Of Gravity For Data Centers | ||||||||||||||||||||||||||||||||||||
![]() Natural gas is emerging as a driving force behind the redrawing of the U.S. data center map.An industry that was once tightly clustered in just a handful of places is suddenly spreading across the U.S., with remote areas that were once strangers to data centers becoming new digital infrastructure hubs. Several factors are driving this change in the site selection math for Big Tech's data centers, from local political opposition to the evolving computing needs of artificial intelligence. But the predominant force shaping the data center industry’s new geography is the availability of power as developers race to build campuses that consume gigawatts of electricity that utilities are struggling to provide. Increasingly, this means building in locations where natural gas is most abundant... RSK: Makes sense to be close to a power source. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Data Centers Drove Half of U.S. Power Demand Growth in 2025, IEA Says | ||||||||||||||||||||||||||||||||||||
The world's electricity demand rose by 3% in 2025, with growth nearly triple compared to the 1.3% increase in total energy consumption, as data centers and electric vehicles continued to push power use higher, the International Energy Agency (IEA) said on Monday.Overall global energy demand growth slowed to 1.3% in 2025, slightly below the previous decade's average of 1.4% and significantly lower than in 2024, as global economic growth slowed and cooling demand in Asia was lower than in 2024, the IEA found in its annual Global Energy Review report published today. While total energy demand growth cooled, electricity demand continued to grow strongly, with an annual rise of 3% last year. The growth rate eased from 4.4% in 2024, when intense heat waves in India and Southeast Asia had boosted electricity consumption... RSK: There in lies one of the problems. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
The Rise of Hotel Branded Apartments | ||||||||||||||||||||||||||||||||||||
![]() A niche series of properties has evolved into a multi-city development phenomenon.In luxury residential development, the line between home and hospitality is becoming increasingly blurred. Once a niche offering, hotel-branded residences are gaining traction across key markets in the country as developers and hotel brands increasingly pair private ownership with operational expertise, creating a model that benefits both sides. Beyond prestige, the concept resonates with affluent buyers seeking a fully serviced living experience that combines residential privacy with amenities such as concierge services, wellness facilities, fine dining and social programming—features designed to support everyday life as seamlessly as a luxury hotel stay. Newer projects even place a greater emphasis on design, community and integration into the surrounding neighborhood, positioning hotel-branded residences as both lifestyle-driven and long?term investments... ...Full Story Here RSK: A new niche sector is slowly growing. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Cities and Developers Are Working Together to Increase Housing Supply | ||||||||||||||||||||||||||||||||||||
![]() Housing affordability has become one of the most persistent economic and political challenges in the U.S., and city governments are increasingly looking to the real estate industry for solutions. Rents surged in the years following the pandemic, homeownership slipped further out of reach for many households, and the pressure on local leaders has only intensified. While there are a range of policy ideas being tested, from rent control to subsidies, there is growing alignment around a simpler reality. The most direct way to improve affordability is to build more housing. That has not always been an easy message to act on. Local opposition, zoning constraints, and rising construction costs have made it difficult to add supply at the pace needed. But in some markets, a combination of policy support and industry execution has started to shift the trajectory. “Austin has been the poster child, they have been able to build a lot of apartments in a short amount of time and are really seeing affordability gains,” said Jay Parsons, Economic Advisor at JPI... ...Full Story Here RSK: And they will both need to give in a little to get things moving forward. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
13-Acre Suburban Medical Campus Vacant Since 2019 Eyed For Data Center Development | ||||||||||||||||||||||||||||||||||||
![]() The redevelopment of an abandoned hospital in south suburban Blue Island
is taking a publicly contentious turn toward a new data center project
after a reported shake-up in property ownership. Blue Island City Administrator Tom Wogan said at an April city council meeting that there has been some “noticeable changes” in the management of the vacant 12.5-acre MetroSouth Medical Center campus, located on Gregory Street, over the last several weeks. Blue Island Mayor Fred Bilotto told Bisnow in an email Saturday that the city received a general inquiry from the site's ownership about the city's development process regarding any future use, data center included. Nothing official has been submitted to the city and there is no proposal under review, he said. “Any future development, including a data center or any other use, would have to go through a full and transparent public process, including review by the Planning and Zoning Board, the City Council, and multiple opportunities for community input,” Bilotto said in a statement... RSK: Looking like Blue Island in the Chicago area will have a battle over a proposed data center in a vacant Medical Campus. Down to power and environmental issues is my guess. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() The Future is Now: Today's Buyer StrategiesDescription | ||||||||||||||||||||||||||||||||||||
Amendment to the Real Estate Condition Report (RECR) | ||||||||||||||||||||||||||||||||||||
![]() Question:An agent at the firm represents a buyer. The buyer is under contract. The property now has water in the basement due to the recent heavy rains. The seller sent an amendment to the real estate condition report (RECR) changing their answer regarding basement defects. Does this give the buyer new rescission rights?Answer:If, after the acceptance of an offer, the seller amends the RECR and discloses defects, the buyer would have the right to rescind the offer per Wis. Stat. § 709.05(2)(a)(2). By delivering an amendment to the RECR, the seller gives the buyer the ability to rescind their offer within two business days of receipt. If the buyer chooses to rescind, the buyer would rescind in writing... ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
CBRE Profit Jumps 95%, Fueled By Data Centers | ||||||||||||||||||||||||||||||||||||
CBRE strongly outperformed industry expectations in the first quarter, nearly doubling its net income for the same quarter last year and raising earnings guidance by 20% on Thursday. The world's largest commercial real estate company increased its net income by more than 95% year-over-year to $318M, according to its first-quarter earnings results. The company also delivered $478M in core adjusted net income to shareholders, a nearly 78% increase from last year... ...Full Story Here RSK: For all the bad vibes data centers are receiving here is a good thing... ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Tenaska Files Plans for $750M Battery Storage Facility in Loudoun County | ||||||||||||||||||||||||||||||||||||
Tenaska is moving forward with plans for a $750 million, 425-megawatt
battery energy storage system in Loudoun County, a fast-growing suburb
of Washington, D.C. known for its concentration of data centers and
critical digital infrastructure. The project, known as Spoonbill, would
span 93 acres currently occupied by single-family homes and sit near a
proposed data center development along an existing transmission
corridor. Construction is targeted for 2028 with operations beginning in
2030, and Tenaska is already in discussions with potential customers
ranging from data centers to utilities. The facility would store
electricity during low-demand periods and release it when demand spikes,
functioning as a flexible grid asset rather than a traditional power
generator... ...Full Story HereRSK: Power and water seem to be where data centers want to move to. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |