![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Do not take life too seriously. You will never get out of it alive."— Elbert HubbardLease Asking Rates July 2026This Weeks Articles for 6/30/2026 ...
New ListingBuilding for Lease Active | ||||||||||||||||||||||||||||||||||||
Capitol Lakes breaks ground on Bassett Place July 1 | ||||||||||||||||||||||||||||||||||||
![]() A new $45 million senior living community will break ground on July 1. Capitol Lakes will begin working on Bassett Place, which features independent living apartments, an art studio, music spaces and a rooftop lounge. Bassett Place will have 49 apartments that range from 1,060 square feet to 1,830. It is expected to open in fall 2027. Capitol Lakes will host a groundbreaking ceremony the same day at 10 a.m. at Capitol Lakes Campus at 333 W. Main St... ...Full Story Here RSK: Too bad they do not give the address out but most of you know where it is located. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Report: New Madison homes cost nearly $85K more | ||||||||||||||||||||||||||||||||||||
![]() In Madison, new construction homes cost $484,900 compared to $400,000 for the typical home, a difference of $84,900, according to a June 15 report from Clever Real Estate, a matching platform that connects home buyers and sellers with real estate agents. Nationally, new construction costs $52,565 more than a typical home, the report said. New construction makes up 17% of all home sales in Madison, which is trying to ramp up housing development to align with projected population growth. That compares to 15% nationally. Nationally, new home sales totaled 571,213 in 2025 out of more than 3.7 million home sales overall... ...Full Story HereRSK: That is quite an increase. To be honest though, some of these new homes are being bought by people who are having the top of the line items installed which probably accounts for half that increase. Ken Notes: If we do not house our service and retail workers this will become a real problem. We need a mixed array of housing. I publish WWHNews.com on workforce housing -- call if you would like to be on the list... 608.334.2174... ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Microsoft data center in Mount Pleasant complete, more to come | ||||||||||||||||||||||||||||||||||||
![]() A 315-acre data center in Mount Pleasant has been completed by Microsoft, Wisconsin Public Radio reported. The center is fully operational. Microsoft claims 550 full-time employees work at the data center, and a second facility in Mount Pleasant is under construction. Once that data center is online, Microsoft said it expects 800 to be employed... ...The Mount Pleasant village board approved site plans for up to 15 more Microsoft data centers. These could be built over the next decade.... ...Full Story Here RSK: That is a good number for full-time employees. I heard on the radio that Data Centers only use at a maximum of 4% of the total electricity. (Also, read the following article in InBusiness that after this one about Door County and Retiring there.) ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Let's See Some ID: A Walk Through The Security Layers Of A Data Center | ||||||||||||||||||||||||||||||||||||
![]() When Dorothy and her friends finally made it to the gates of the Emerald City, all they had to do to meet the wizard was present a pair of ruby slippers. They're lucky those gates weren't operating like a modern data center, however: That would have required significantly more steps for them to enter. “Data centers are mission-critical operations, which means they are going to have a lot more layers of security than most buildings,” said Brandy Byrd Chapman, a data center security expert for Ameristar Perimeter Security. “Think of a military base: You're going to go through several layers of security before you even reach the base.” How many layers of security does a typical data center have? While there is no set-in-stone number, Tier IV facilities, which have an expected performance uptime of 99.995% and therefore can’t afford to be disturbed by trespassers, typically have six layers, Chapman said. .. ...Full Story Here RSK: Very interesting going through the layers of security at a data center. Take the tour. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
Madison advances buying east side lots for potential housing, park | ||||||||||||||||||||||||||||||||||||
Madison moved closer to buying a tranche of vacant east side lots for potential housing and park development last week as the city’s Plan Commission recommended approving $4 million in tax increment financing for the purchase of 17 lots near Pinney Library along Cottage Grove Road.City staff expect to finalize the purchase in late July, pending final approval of amendments to Tax Increment District 44, planning department spokesperson Jaymes Langrehr said. The district was created in 2013 to facilitate development at the former Royster-Clark fertilizer plant near Lake Monona and improvements to Cottage Grove Road. The development that would become known as Royster Corners began to take shape in 2011 when Ruedebusch Development laid out plans to clean up the roughly 30-acre site. Following cleanup, a partial redevelopment of the site took place, including the construction of the Pinney Library, apartments and single-family homes... RSK: Good idea. It should help with development but interest rates and construction material costs remain high. The Park is also a needed amenity. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
The City That Rewrote Permitting to Transform Its Skyline and Finances | ||||||||||||||||||||||||||||||||||||
Most cities say they want more development. Few have done the hard work of actually making it easy. The typical American municipal permitting process is a gauntlet of community meetings, zoning variance requests, environmental reviews, and political negotiations that can stretch a project from conception to groundbreaking across years of uncertainty. Developers price that uncertainty into their decisions, and the cities that created it wonder why the investment doesn’t come. New Rochelle, a city of roughly 80,000 people in Westchester County, about 25 minutes from Manhattan by train, decided more than a decade ago to do something different. What it built since then, more than a billion dollars in private investment, thousands of new housing units, and a pipeline of projects that keeps growing, is starting to look like one of the more instructive case studies in urban development policy seen so far.The foundation was laid about eleven years ago, when the city made a decision that required significant political will and a willingness to rethink how municipalities relate to the development process. “About 11 years ago we streamlined the process of approving new development,” said Mayor Yadira Ramos-Herbert... RSK: Madison and several of the cities surrounding it, might benefit from doing this. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Brokerages Are Racing To Adopt AI. Costs And Headaches Are On The Rise | ||||||||||||||||||||||||||||||||||||
Artificial intelligence is the No. 1 buzzword in business, and it's no different in commercial real estate, where transaction specialists are being pushed to reinvent how they work.As firms race to weave AI into their operations, some have integrated new software into the day-to-day work of thousands of employees. But many have found that developing tools and teaching a relationship-driven industry to use highly advanced technology have delivered a disappointing return on investment so far. “Having to build it with costs going up, when you have to factor in ongoing support, it does change the calculus,” Dealpath Managing Director Gary Kao said. “A big area of focus for a lot of firms now is not only thinking about how to deploy AI, but you need to think about how to be efficient with AI.”... RSK: Only 5% of the companies really know how to us Ai to its fullest extent. The gap will slowly narrow. Ken Notes: I remember starting the PC Center at Kimberly-Clark in 1982. I often heard this technology would not change anything, and often was told you will pry my IBM typewriter from my cold dead hands... ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Target opening 11 stores in July — here are the locations | ||||||||||||||||||||||||||||||||||||
![]() Target Corp. continues to expands it remains on track to build more than 300 stores by 2035. The discounter is opening 11 stores this July, part of more than 30 new stores planned for 2026. All top Target’s 125,000 sq. ft. store average. The company also announced several upcoming locations with no opening dates. (All locations listed at end of article)... ...Full Story Here RSK: Target keeps on expanding...making its way East! ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Yum! Brands to sell Pizza Hut for $2.7 billion in two transactions | ||||||||||||||||||||||||||||||||||||
Pizza Hut is being split into separate global and Mainland China operations for an aggregate price of $2.7 billion.Quick service restaurant conglomerate Yum! Brands has entered into definitive agreements to sell its Pizza Hut pizzeria chain for $2.7 billion. That figure includes a $1.5 billion deal to sell all Pizza Hut operations outside Mainland China to private equity firm LongRange Capital for approximately $1.5 billion, as well as a $1.2 billion agreement to sell Pizza Hut Mainland China to Yum China, its former Chinese subsidiary which has operated as an independent company since 2016, for about $1.2 billion... ...Full Story Here RSK: I bet some of these will close down or go up for sale, so keep an eye out to make a deal on these. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
‘Closest we’ve seen’: Supporters optimistic about latest Amtrak proposal to Madison | ||||||||||||||||||||||||||||||||||||
MADISON, Wis. (WMTV) - After years of stalled efforts to restore passenger rail service to Madison, supporters say Wisconsin’s latest push could be the strongest opportunity yet.The state is seeking a $218.2 million federal Consolidated Rail Infrastructure and Safety Improvements (CRISI) grant to extend two daily Amtrak Hiawatha trains beyond Milwaukee to Madison, with additional stops in Watertown and Pewaukee. If awarded, Wisconsin would then seek the remaining $54.6 million in state and local funding needed for the project. The proposal would build on the existing Amtrak Hiawatha line, which currently connects Milwaukee and Chicago... RSK: If approved how do you think this will affect real estate in the cities that have a passenger station? Ken Notes: I sat on Tommy Thompson's rail advisory committee and just need to remind everyone that the closest we ever got is when we sent the money back to Washington, possibly the dumbest political move ever made. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
From AI Adoption To Structural Integration In Commercial Real Estate | ||||||||||||||||||||||||||||||||||||
![]() We have officially entered the post-novelty phase of the artificial intelligence revolution. Across the Commercial Real Estate sector in 2026, most firms have already integrated AI. They use it daily to draft routine tenant correspondence, summarize painstakingly lengthy lease documents, and accelerate preliminary market research. However, what very few have successfully achieved is true integration through deeper, structural, and permanent fusion of AI into the very architecture of how the CRE invests and operates. The gap between treating AI as a digital assistant and leveraging AI as foundational enterprise architecture is no longer just a matter of technological maturity. It is now the single most important divide separating market leaders from laggards in the global real estate industry... ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() 2026 Cindy Strange Memorial Golf OutingDescription Registration opens at 8:45am with a Shotgun Start at 10:00am! Pleasant View Golf Course: 1322 N Pleasant View Rd Middleton 53562 Join us for an incredible day of golf while supporting a great cause — all event proceeds go to the RASCW Good Neighbor Award, which celebrates our members’ dedication to community service and provides recipients with a donation for their local nonprofit of choice... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Novi convention center owner’s mega development proposal grows to $400M-plus with added housing | ||||||||||||||||||||||||||||||||||||
The cost of a large-scale development proposal in Novi has grown by more than 50% as more housing is added to the mix. ...Full Story HereKen Notes: Adding Housing to large developments may be the next new thing. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
ASG Equities Buys Wisconsin Office Property | ||||||||||||||||||||||||||||||||||||
![]() The University of Wisconsin is the long-term tenant.ASG Equities has acquired 7954-7974 UW Health Court in Middleton, Wis. The investor paid $39.11 million for the four-story, 197,860-square-foot office property in suburban Madison. The University of Wisconsin Health Administrative Services fully occupies the property, which serves as one of UW Health’s administrative service office buildings, playing a role in its medical management, information services, compliance, and patient billing services. Recently, the university inked a new 20-year lease for the building. The property is less than six miles northeast of the University of Wisconsin-Madison and UW Health University Hospital, a 505-bed facility that is part of the UW Health System. As a public health system, UW Health hasn’t been affiliated with the University of Wisconsin System since the 1990s. SRS Capital Markets Senior Vice President & Principal John Redfield, and Lee & Associates Principal and Managing Director John Battle, represented the seller, a California-based private owner. The property offers the new owner “minimal landlord responsibilities and included rare beneficial Credit Tenant Lease zero cash flow financing,” Redfield said in a statement, adding that CTL zero cash flow financing is often beneficial to investors because it allows them to acquire a property with minimal equity while relying on the strong credit of the tenant to support highly leveraged financing... ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Marcus & Millichap Arranges $5.3M Sale of Retail Property in Sun Prairie, Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() SUN PRAIRIE, WIS. — Marcus & Millichap has brokered the $5.3 million
sale of a net-leased childcare facility occupied by Willowbrae Academy
in Sun Prairie. The newly built property totals 11,790 square feet.
There are more than 14 years remaining on the lease. Dominic Sulo and
Todd Lindblom of Marcus & Millichap represented the seller, a
Chicago-based developer. Sulo and Sam Malato procured the locally based
1031 exchange buyer... ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |