![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Life is simpler when you plow around the stump."— Unknown February 2025 Lease Asking RatesThis Weeks Articles for 2/24/2026 ...
New ListingsBuilding for Sale Active | ||||||||||||||||||||||||||||||||||||
Fed officials split on where interest rates should go, minutes say | ||||||||||||||||||||||||||||||||||||
![]() Divided Federal Reserve officials at their January meeting indicated that further interest rate cuts should be paused for now and could resume later in the year only if inflation cooperates. While the decision to hold the central bank’s benchmark rate steady mostly was met with approval, the path ahead appeared less certain, with members conflicted between fighting inflation and supporting the labor market, according to minutes released Wednesday from the Jan. 27-28 Federal Open Market Committee meeting.... Key Points
RSK: And the beat goes on....eventually the rates will fall. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Hong Kong Café, Choles Floral could be demolished for 113-unit apartment building on Regent Street | ||||||||||||||||||||||||||||||||||||
![]() New development would include 1,300 square feet of commercial spaceA proposed 113-unit apartment building for Regent Street would take the place of two longtime businesses on the busy corridor: Hong Kong Café and Choles Floral Company. Terry Leung, owner of Hong Kong Café, tells Isthmus in an interview that his decision to sell his building is largely financial. The building at 2. S. Mills Street was listed for sale at $3.58 million in 2024. “Do you know why Porta Bella is closing?” asks Leung, referencing the 58-year old downtown Italian restaurant, soon to be replaced by student housing. In Leung’s view, “there will be more and more restaurants closing” this year. “Everything is so expensive. Taxes are up. It`s hard to find labor,” says Leung. “Right now is about time to sell [our] building and say sayonara.” And, he says, he’s hoping to move “somewhere warmer.”... ...Full Story Here RSK: We all knew it was just a matter of time before that corne would be developed....but a 113 units? Seems aggressive to me......could luck!. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
How hackers target ‘smart offices’ via air-cons and coffee machines | ||||||||||||||||||||||||||||||||||||
![]() Cybercriminals are exploiting buildings’ systems that were connected to the internet in a hurry during the pandemic, with little consideration for securityt is an average workday, you are in the office, and the fire alarms go off. Eyes roll, laptops slam shut, bags are grabbed. Calm irritation prevails as you prepare to evacuate. But there is a problem. The doors will not open. Every meeting room and stairwell is sealed shut and the building’s entrances and exits have been remotely locked. The alarms wail on and panic sets in. Screams echo down the corridors as employees realise they are trapped with no idea whether this is a fire drill or a real emergency. Then, without warning or explanation, the noise stops and the doors are released. There was no fire. The building, it transpires, had been hacked — probably in an attempt to cause enough chaos and reputational damage to coerce the occupier into paying a ransom. This is not the plot of a Hollywood action film but a real life account of what happened in the summer of 2024 when cybercriminals took control of an office building in California. Attacks like these are happening, or being threatened, with alarming frequency... RSK: Just because you are a small office doesn`t mean you won`t be hacked. and on another note, when was the last time you practiced a fire drill? ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Parking Visibility Tech Is Turning Garages Into Revenue Engines | ||||||||||||||||||||||||||||||||||||
![]() Parking used to be a blind spot in urban real estate. Drivers guessed where space might exist, operators accepted what demand came through the gate, and most garages sat empty far more often than they were full. That is finally changing, not because demand has suddenly skyrocketed, but because technology has made parking visible. A new generation of platforms gives drivers live availability, reservations, pricing comparisons, and navigation, turning parking into an information product. For building owners and operators, that visibility is quickly becoming a revenue tool rather than a passive amenity. The technology that underpins these platforms comes in a few distinct flavors, and each has a different implication for income strategy. At the hardware level, on-street sensor networks use embedded or overhead detectors to report whether a curbside space is occupied. Garage operators can adopt similar sensors from vendors like ParkAssist that monitor stall occupancy throughout a garage and funnel that data into digital platforms... ...Full Story Here RSK: The technology is there, but now we need someone to put it all together in a useful app. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880SEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Landmark Ruling Narrows Landlord Claims When Tenants File Bankruptcy | ||||||||||||||||||||||||||||||||||||
A federal bankruptcy court in Massachusetts just issued a decision that could meaningfully shift the balance of power between landlords and tenants in bankruptcy. In In re Herritt, the court ruled that for purposes of Section 502(b)(6) of the Bankruptcy Code — which caps landlord claims after lease termination — “termination” and “surrender” can be interpreted more broadly than state law permits. In practical terms, the court said a lease can be considered terminated even if state-law formalities haven’t been completed, and surrender of the premises doesn’t require a rigid legal process.Section 502(b)(6) limits how much a landlord can claim after a tenant defaults. Instead of being able to demand full unpaid rent, the landlord’s claim is capped to the greater of one year’s rent or 15 percent of the remaining lease term... ...Landlords, especially in sectors like retail and commercial real
estate, where lease agreements are central to value, need to revisit
their risk models and legal strategies. They may need to more carefully
spell out termination and surrender conditions in lease contracts,
negotiate stronger protections, or plan for lower recoveries in
bankruptcy. In a world where “surrender” can be interpreted based on
conduct rather than formal legal definitions, every clause matters—and
so do the facts. RSK: Commerialmercial landlords and Brokers the last paragraph is crucial. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Madison bar The Ohio Tavern gets a revamp from new owners | ||||||||||||||||||||||||||||||||||||
As The Ohio Tavern prepares to reopen on Madison’s near east side next month, the team behind it wants what most new owners want: to keep the regulars and bring in — or bring back — new guests.“We want people that love the Ohio to continue to come to the Ohio,” said co-owner Mike McDonald, “and hopefully love it a little bit more because of the things we’re adding, not (taking) away the things they love.” The building at 224 Ohio Ave., north of Atwood Avenue near St. Bernard Catholic Church, has been home to a tavern in some form since August 1933. Ohio Avenue Tavern opened a few months after Wisconsin became the second state to ratify the 21st amendment, ending Prohibition. Early advertisements promoted “5 cent beer” and “free lunch.”... RSK: Our firm was the brokerage arm of the sale. We wish them good luck in their endeavors. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Student housing preleasing off to strong start, while rents decline: Yardi | ||||||||||||||||||||||||||||||||||||
![]() The deceleration in rent growth has been pronounced across major student housing markets, a new 2026–2027 academic year report shows.Last year, some student housing companies were impacted by the Trump administration’s immigration policies, which muted international student enrollment. Yardi collected fall 2025 total enrollment data for 184 of the Yardi 200 universities that counted 4.9 million students, up 1.8% year over year versus 2.1% growth in fall 2024. “The largest enrollment gains were recorded at Kentucky, Texas State, Kennesaw State and Illinois, while 54 schools saw enrollment declines, led primarily by private institutions and tertiary state schools in the Midwest and West,” according to Yardi. So far, student leasing activity appears to be pacing comparably to the 2025-2026 academic year... Dive Brief:
RSK: Even though rents are dipping slightly, demand is still there. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Menu inflation moderated in January | ||||||||||||||||||||||||||||||||||||
![]() Food-away-from-home prices ticked up just 0.1% month-over-month after a big jump in DecemberInflation levels slowed to 2.4% in January, which was below expectations and marking the lowest year-over-year increase since May 2025. The Consumer Price Index, reported Friday morning by the Bureau of Labor Statistics, was down 0.3% from the month prior. Gas prices drove much of the cooldown, registering a 3.2% decrease during the month. As of February, the national average remains below $3 per gallon. Meanwhile, food prices moderately increased to 2.9% year-over-year, marking a 0.2% increase from December. Grocery price inflation remains well below menu price inflation, at 2.1% over the past year. Grocery prices grew 0.6% month-over-month, building on a 0.5% gain in December. Through 2025, grocery price increases averaged just 0.3% per month... ...Full Story Here RSK:Well, that certainly cured my dry wallet for the day. Only a 01% increase! ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries.
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
`They`re Patting Every Pocket`: Data Center Developers Struggle To Finance Projects Despite AI Boom | ||||||||||||||||||||||||||||||||||||
![]() The ballooning volume of capital required at the beginning stages of the data center building process is forcing developers and investors to find new ways to raise the money needed to buy land and secure power. From a financing perspective, the start of a data center project presents something of a Catch-22 for developers. They need more upfront cash than ever before to purchase land and secure power for those sites, yet lenders and equity investors have largely been unwilling to provide the predevelopment capital required to navigate these early stages... ...Full Story HereRSK: Tough sledding for Data Center Developers. Even though all the ducks are in a row, it`s hard to get the start up going. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() ABR Designation Course | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
How CRE Stands To Benefit From The New Federal Tax Rules | ||||||||||||||||||||||||||||||||||||
The tax landscape for commercial real estate changed dramatically when President Donald Trump signed the One Big Beautiful Bill Act into law in 2025. Among its several CRE-friendly provisions, the law lowered the corporate tax rate from 35% to a flat 21%. Warren Dazzio, executive vice president of sales for CSSI Services, a tax consulting firm whose expertise includes performing cost segregation studies for CRE clients, said those with an LLC, S Corp or C Corp did not see their tax rates rise as a result of the bill. This is significant, he said, because most real estate owners have their properties in one of those entities. “The Big Beautiful Bill made the landscape for a real estate professional very favorable, particularly people who are buying real estate,” Dazzio said. Bisnow spoke with Dazzio to learn how else the tax bill’s sweeping changes impact CRE, particularly its reinstatement of 100% bonus depreciation and elimination of the 179D energy-efficiency deductions for energy upgrades. Bisnow: After all is said and done, what impact did the OBBBA have on CRE? Dazzio: If you`ve owned real estate for a period of time... Notes:RSK: I don`t think enough of us know all the new tax breaks and incentives are out there, Read this one for sure, ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Wendy`s To Close 300-Plus Stores As Sales Falter | ||||||||||||||||||||||||||||||||||||
![]() Fast-food chain Wendy`s detailed plans to close 5% to 6% of its U.S. stores and focus on value after sales declined in the fourth quarter.Same-store sales at Wendy’s nearly 6,000 U.S. locations declined 11.3% during the quarter, largely due to a decline in traffic, QSR reported. The brand’s global sales declined 3.5% last year. Interim CEO Ken Cook said the company will double down on Project Fresh, its plan to revitalize the brand, close underperforming stores and strengthen its financial position. “We know that we have a lot of work to do to improve performance,” Cook said during the Friday call... ...Full Story Here RSK: More bad news for fast food restaurants. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |