![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 February 2025 Lease Asking RatesHappy Birthday Heather xxxCirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. Email Ralph or call 608-345-2880 to feature your business or properties in CirexNews... ![]() | ||||||||||||||||||||||||||||||||||||
Spring Real Estate Club Career Fair | ||||||||||||||||||||||||||||||||||||
Tuesday, February 25 | 3:00pm – 6:00pmJoin us for the Career Fair and you will meet with talented young real estate professionals who are ready and eager to make significant contributions to your company through internships and entry and mid-career levels positions. Our goal is to host more than 60 employers all eager to hire Badger Real Estate Students for both full-time and internship positions. Students and employers are now able to register for the Spring 2025 Real Estate Club Career Fair.
![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
![]() See All Listings Here......Full Story HereOne area of expertise for Investors Associated is first class property management. To keep our properties running smoothly, we focus on the little things with the big picture in mind. Our team is comprised of a group of individuals that oversees the day-to-day operations such tenant retention, lease negotiations and property maintenance costs. Bottom line, if you’re not happy, we’re not happy! Check out our properties today and see why you should lease with us. ![]() | ||||||||||||||||||||||||||||||||||||
Industrial Market Statistics | Q4 2024 | ||||||||||||||||||||||||||||||||||||
The gap between new supply and tenant demand narrowed during 2024 as
developers stepped off the gas, and new occupancies picked up in the
year`s second half. The U.S. industrial vacancy rate increased by 126
basis points to 6.8% and is nearing its peak as construction activity
normalizes to pre-pandemic levels below 300 million SF. While rent
growth decelerated, it remained positive at 5% year-over-year, though
some markets experienced rent declines following a period of
extraordinary growth... The U.S. industrial vacancy rate is nearing its peak as construction activity normalizes to pre-pandemic levels and demand gradually recovers. Vacancy increased during all four quarters of 2024, climbing by 126 basis points to 6.8% — the highest level since 2015. The increase, however, was more moderate compared to the previous the year, when vacancy jumped by 194 basis points. Although vacancy rose by just 42 basis points in the second half of 2024, some regions and markets experienced faster increases than others. The West region saw the largest jump, with vacancy climbing 220 basis points to 7%, while the Midwest had the smallest increase, up just 29 basis points to 5.3%. The highest vacancy rate was recorded in the South region, reaching 8%.... FULL REPORT ...Full Story HereRSK: Vacancy is highest on the coasts but that is whether most of the structures are located. Construction is down, so those vacancies should start to fill. ![]() | ||||||||||||||||||||||||||||||||||||
ABSTRACT Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
After The Apocalypse: Why The Pandemic And E-Commerce Didn’t Kill Off Physical Stores | ||||||||||||||||||||||||||||||||||||
![]() A year of stop-start pandemic lockdowns and restrictions had turned the opening of the long-delayed American Dream mall into an American nightmare. Pretty much the moment Triple Five had thrown open the 3M SF complex`s expensively manufactured doors, it had to slam them shut again, and Hagen could no longer hide his emotions. “Not opening and not being able to generate any cash for six months created some very significant problems,” Hagen told his audience, a group of Bloomington, Minnesota, City Council and Port Authority officials, with whom he was discussing the fate of another of the group`s big properties, Mall of America... RSK: As predicted, retail will be a blend and mix of online and physical operations. It is still one of the hottest sectors in CRE. ![]() | ||||||||||||||||||||||||||||||||||||
ARTIS REIT / Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Chinese AI Startup Leads U.S. Data Center, Energy Stocks To Plunge | ||||||||||||||||||||||||||||||||||||
![]() Shares of U.S. tech, data center and energy firms plummeted Monday morning following the unveiling of DeepSeek, a Chinese artificial intelligence model that rivals those of U.S. tech giants — and was produced at a fraction of the cost while using far less computing power. The emergence of DeepSeek’s R1 model has raised questions about the hundreds of billions of dollars in investments that tech giants like Microsoft, Amazon, Google and Meta are making on high-performance AI chips, data centers and the energy infrastructure needed to support them. While the best models from U.S. tech firms still outperform R1, the efficiency of the Chinese model reportedly had Meta engineers “in panic mode” and has generated amazement from tech leaders like venture capitalist Marc Andreessen, who wrote on X that it is “one of the most amazing and impressive breakthroughs I’ve ever seen” and AI`s “Sputnik moment.”... RSK: And plunge they did...but I would be very weary about what a Chinese company has to say until proven true. ChatGPT is still a much better program. Maybe they can figure out how to use less power and chips as well.. In either case, the Data Centers sector of CRE will cool off for now until this is all settled out. If you are involved in any of the speculation I would take heed. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880SEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
`Less Time And Less Money`: Why It`s Really Off To The Races For The Blazing Fast-Casual Sector | ||||||||||||||||||||||||||||||||||||
![]() Pain in the pocketbook is trickling down. And as money fears hit consumers, a hastening influx of fast-casual restaurant brands is flooding the market at greater velocity than ever before. The chains are swooping in to meet demand, expanding an already strong market share and setting them up to ride the wave of a Wall Street-supported real estate explosion. And commercial real estate is growing increasingly competitive to sync along with it... ...Full Story Here RSK: And why is Chipotle the top gun in this expansion mode? They are amassing a significant chain of real estate. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2023 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() Coffee with CARW
| ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Will IRA Grants for Building Upgrades Survive? | ||||||||||||||||||||||||||||||||||||
![]() Property owners question if projects can proceed without subsidiesOne of President Trump’s campaign promises was to repeal former President Biden’s landmark legislation the Inflation Reduction Act. The bill, signed in the aftermath of the pandemic, has been called the Green New Deal and was designed to give federal grant money to a variety of sustainable initiatives including a number of different provisions aimed to incentive a transition to more sustainable building. The tax breaks and grant money has already been used by many property companies to help them build or improve their properties with energy efficient upgrades. But now with the Republicans in control of all three branches of government, the future of IRA grants for construction projects is in question. The uncertainty has left many property owners who have already applied for these programs wondering if their projects will be able to go forward without these subsidies... RSK: I don`t know ...are we robbing Peter to pay Paul on these subsidies? ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Labor Temple site for sale in redevelopment move | ||||||||||||||||||||||||||||||||||||
![]() MADISON, Wis. -- A longtime site of organized labor in Madison is being put up for sale. The Madison Labor Temple Association is looking to redevelop it`s site at 1602 S. Park St. to bring some new life to the area. The site is listed with an asking price of $7.9 million. "There`s such a long history of class struggle inside the walls and halls of his building," remarked David Poklinkoski who provided a tour to News 3 Now Tuesday morning......Full Story Here RSK: In case you missed it. Check out the price. Ken Notes: What 7.9 Million -- Of course you probably have to tear it down yourself... ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Owners Of Not-Quite-Trophy Buildings Getting More Malleable To Compete For Tenants | ||||||||||||||||||||||||||||||||||||
![]() Office leasing accelerated in a big way at the end of last year, with space in the crème de la crème of real estate being snapped up by tenants eager to return to the office. Now, with that inventory dwindling, companies seeking office space are turning toward the tier just below, where there is still near-record vacancy. With lenders watching closely, the pressure to fill space is more intense than ever — as is the competition. That means bending more to the will of the tenant. “Landlords don`t care for these flexibility options because
it inevitably ties them up. They`re dealing with a vertical jigsaw
puzzle,” Cushman & Wakefield Vice Chair David Hoffman said. “It’s
just the lesser of the evils.” ... RSK: There is hope for the office sector and properties in the lower class A & B categories. ![]() | ||||||||||||||||||||||||||||||||||||
Wisconsin Commercial Real Estate | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Delinquency Rates for Commercial Properties Increased in Fourth-Quarter 2024 | ||||||||||||||||||||||||||||||||||||
![]() WASHINGTON, D.C. (January 28, 2025) — Delinquency
rates for mortgages backed by commercial properties increased during
the fourth quarter of 2024, according to the Mortgage Bankers
Association`s (MBA) latest commercial real estate finance (CREF) Loan
Performance Survey. "The delinquency rate for commercial mortgages increased during the final three months of 2024, with increases across most capital sources and property types,” said Mike Fratantoni, MBA’s SVP and Chief Economist. “The challenges facing different sectors vary – with office properties perhaps facing the most challenging combination of weaker fundamentals and stubbornly high interest rates. However, despite the current conditions, other property types continue to benefit from a relatively strong economy.”... ...Full Story HereRSK: I thought the office sector was in trouble but looks like Lodging is the bad boy here. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
![]()
See All Listings Here......Full Story Here For over 45 years, The Gialamas Company has brought real estate development, brokerage, leasing and building management expertise to the City of Madison and the State of Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Dell is making everyone return to office, too | ||||||||||||||||||||||||||||||||||||
![]() All Dell employees living within an hour of an office will have to be in the office five days a week. Dell is the latest tech company to announce it’s ending its hybrid and remote work policy. Starting March 3rd, Dell employees will have to show up in person five days a week. RSK: ANother one requiring back to work. Seems like more and more tech companies are calling for a return to office policy. Might be a rough road in the beginning but should smooth out as time goes on. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() Home Buyers Round Table | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
TGI Fridays closes 30 more locations | ||||||||||||||||||||||||||||||||||||
![]() The casual-dining chain, which filed for bankruptcy in November, has lost about half of its U.S. footprint over the past year.TGI Fridays has closed 30 locations around the U.S. since filing for Chapter 11 bankruptcy in November. The closures follow about 100 others in the year leading up to the filing on Nov. 2. They leave the chain with 133 U.S. restaurants, per its website. That’s about half the number it had at the end of 2023, according to data from Restaurant Business sister company Technomic. Local media reports from New York, New Hampshire, Maryland, Massachusetts and Ohio confirmed that TGI Fridays restaurants have closed there in recent days and weeks. Signs posted to the doors of some locations said they’d made the “difficult decision” to close... RSK: None in Wisconsin in this last round, but should be a few prime real estate sites open up. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
DeepSeek: Why REITs And Utilities Loved The News | ||||||||||||||||||||||||||||||||||||
![]() Summary
Market`s perception of the newsThe market clearly thinks DeepSeek is really bad news for AI plays. These companies which were previously perceived to have large moats were presumably overtaken by a start-up that wasn`t even allowed access to the best chips. Maybe the moat is still intact, maybe it is irrevocably shattered. I don`t know, but more clarity will be found in the coming weeks and months. More interesting to me is how powerful the response was in non-AI stocks, particularly the boring and predictable sectors like REITs and utilities... The news was everywhere, so I`m sure you already heard that the Chinese unveiled their newly developed AI, DeepSeek (DEEPSEEK), which is presumably more efficient than ChatGPT and trained using fewer resources. I am not an AI analyst, so I am not equipped to verify these claims. Instead, I want to talk about the massive market response to the news and why seemingly unrelated sectors like REITs and utilities traded up significantly on the day. AI stocks got clobbered. ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Alexandria Sees Trump Admin Bolstering Biotech, Stays Focused On Megacampus Strategy | ||||||||||||||||||||||||||||||||||||
![]() Alexandria Real Estate Equities neared its disposition target to end 2024 as part of its effort to focus on its most promising properties as it navigates a sluggish leasing market and supply glut. The company sold $1.1B worth of assets in the fourth quarter, just shy of the $1.2B target it sought to streamline its portfolio. ARE has focused on what it calls megacampuses to combat soft market fundamentals, but executives during an earnings call Tuesday sounded hopeful for the future. Going forward, ARE is “laser-focused leasing spaces that are coming back to us, and for rollovers this year, making very good progress,” Chairman Joel Marcus said during the call... RSK: This will be good for Madison and Wisconsin`s biotech sector. ![]() | ||||||||||||||||||||||||||||||||||||
Ten skyscrapers around the world set to complete in 2025 | ||||||||||||||||||||||||||||||||||||
![]() A cantilevering pool and a soaring skybridge are among the distinctive details that characterise this list of upcoming skyscrapers, scheduled to complete in 2025. ...Full Story HereRSK: A little eye candy for this week. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
![]() ![]() ![]()
Hovde & Hovde, Inc...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |