![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Success is never owned; it is only rented - and the rent is due every day." | ||||||||||||||||||||||||||||||||||||
2025 Housing Snapshot report published | ||||||||||||||||||||||||||||||||||||
![]() The City of Madison’s Department of Planning, Community, and Economic Development has published its 2025 Housing Snapshot report, providing the latest insights into the city’s housing trends. The report updates data from the 2023 Housing Snapshot(opens in a new window) PDF and also contains new metrics, data visualizations, and example households designed to provide a clearer picture of Madison’s current housing needs and to make the report easier to understand. The 2025 report finds progress has been made in producing more housing in Madison, leading to an improved rental vacancy rate, but housing demand still outpaces new supply as land and construction costs continue to increase rapidly. Those factors continue to limit housing choice across Madison, especially for low-income households.... ...Full Story Here RSK: 4 key takeaways here. The one that strikes me the most is that many people are renting down. Good report.....a must view. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Full-service restaurants led industry’s job growth in 2025 | ||||||||||||||||||||||||||||||||||||
![]() U.S. job growth accelerated in January, according to new data released from the Bureau of Labor Statistics, with the economy adding about 130,000 jobs, exceeding expectations of about 75,000. The unemployment rate fell to 4.3%, compared to 4.4% in December. January marked the strongest month for employment since December 2024, following a lackluster 2025. Payrolls last year increased by 181,000 versus 2.52 million in 2023, and 1.46 million in 2024. ...Full Story Here RSK: Good news for the full service restaurants, Actually, most sectors are improving....let`s eat!!! ![]() | ||||||||||||||||||||||||||||||||||||
ARTIS REIT / Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Property Management 3.0: How Things Got Here And What Comes Next | ||||||||||||||||||||||||||||||||||||
![]() Property management (PM) is often dismissed as one of the least innovative sectors in real estate, a necessary operational expense rather than a value driver. This perception couldn`t be more wrong. In reality, property management is the engine of real estate performance. It delivers operating leverage that determines returns, especially in high-interest-rate environments where asset appreciation slows and operational efficiency becomes paramount. It shapes a renter experience that drives retention, referrals and willingness to pay. It`s the difference between a building that performs on paper and one that performs in practice... ...Full Story Here RSK: If you are in property management, this is the article to read. A bit long but worth it. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Digital Twins For Energy Modeling Go From Data Centers to Mainstream Development | ||||||||||||||||||||||||||||||||||||
![]() The surge in data center development has exposed a basic problem in modern real estate: power planning is still largely static in a world where energy demand is dynamic. Utilities and developers are increasingly turning to digital twin technology that can model entire energy systems in real time, simulating how power grids respond to new loads, extreme weather, infrastructure upgrades, or equipment failures. What was once a planning exercise done on spreadsheets is becoming a living model that can be updated continuously as conditions change. These tools are gaining traction because traditional grid planning moves slowly, while data center demand moves fast. AI-driven facilities can add tens or hundreds of megawatts of load in a single project, overwhelming assumptions baked into older transmission and distribution models. Neara, an Australian tech startup that builds AI-driven digital models of power networks, has raised more than $60 million in funding as burgeoning data center power demand places increasing strain on electricity grids worldwide. The company’s modeling platform lets utilities simulate how networks will respond to different loads, weather, infrastructure changes and stressors, giving operators predictive insights that were previously extremely difficult to obtain in real time... ...Full Story Here RSK: This may be a help to the powers needs of data centers. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880SEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
The Non-Bank Lending Boom Is Starting to Crack | ||||||||||||||||||||||||||||||||||||
![]() Default rates in some markets hit 7.4%The private credit boom that followed the 2023 regional banking crisis has fundamentally reshaped real estate finance, with non-bank lenders capturing market share that traditional institutions show little appetite to reclaim. As regional banks retreated under regulatory pressure and balance sheet constraints, private credit funds deployed hundreds of billions into property lending, offering speed, certainty, and flexibility that conventional lenders couldn’t match. The single-family construction and fix-and-flip market became an early testing ground for this capital. What’s emerging now in stressed markets offers a preview of how private credit performs when assumptions break down, and the implications extend far beyond residential real estate into every corner of commercial property finance... ...Full Story HereRSK: We went through this once or twice before. Remember the old Land Contract Days? ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
What’s Driving Return-to-Office Mandates—and What Flex Space Actually Solves | ||||||||||||||||||||||||||||||||||||
The post-pandemic workplace continues to evolve — and a growing number of employers are updating how and where they expect teams to work. Across industries, companies are moving from open-ended hybrid arrangements toward more structured in-office schedules. For instance, mandates at companies like Amazon and JPMorgan Chase have been in effect for over a year. The results, however, highlight the complexities of modern work patterns; Amazon itself reportedly had to lease WeWork space after its RTO mandate left it with an unforeseen shortage of desks.This isn’t just anecdotal; it reflects strategic decisions around collaboration, culture, leadership coherence, and real estate utilization. Here’s a look at what’s actually driving return-to-office (RTO) mandates — and why flexible workspaces offer a practical, contemporary solution. Why Companies Are Pushing for a Return to the Office......Full Story HereRSK: This is one Vendors view on what is driving Back to Office and the co-working uptick. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
How data center commissions created a gold rush for commercial real estate brokers | ||||||||||||||||||||||||||||||||||||
![]() Dennis Wilkin was planting soybeans last spring on his 270-acre farm in Saline Township, Michigan, when two men pulled up in a pickup truck. They climbed out and handed him a proposal to buy his land, along with a questionnaire that dug into everything from how long he’d been farming to his personal background. Wilkin still isn’t entirely sure whether the visitors worked for Related Digital, the data center arm of Jeff Blau’s Related Companies, or a commercial real estate brokerage. It didn’t really matter. ...Full Story Here RSK: Too many factors here to summarize but if you want to be a niche broker, this the hottest one around. Just remember, there are plenty of NIMBYS out there. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Casual dining chains are navigating lower alcohol consumption | ||||||||||||||||||||||||||||||||||||
![]() According to a recent Gallup poll, 54% of American adults said they consume alcohol, which is the lowest percentage in the 90 years of the poll. This decline, especially among Gen Z consumers, should be a cause for concern for casual-dining concepts that generate anywhere between 10% and 30% of their sales from alcoholic beverages, right? Not necessarily. What we’re seeing instead is an extension and evolution of beverage platforms — the inclusion of spirits-free options alongside innovative cocktails to serve as a differentiator... ...Full Story Here RSK: I think it`s the type of restaurant where sales of mocktails are increasing . It is definitely a trend, especially where THC infused beverages are served.but alcohol sales have also increased slightly. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries.
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Proposed hotel near Merrimac ferry postponed | ||||||||||||||||||||||||||||||||||||
![]() A hotel in Merrimac near the Merrimac ferry’s north terminal will not move forward, the Wisconsin State Journal reported. The Colsac Lodge, a 43-room hotel with a restaurant and dining hall on the Wisconsin River, was determined by the Wisconsin Department of Transportation to contain an entrance on Highway 78 to be too close to Wisconsin Street, where drivers line up for the ferry. The hotel would have sat on a 3.9-acre plot just off Palisade Street. The DOT wants the access point west of its initial placement, but land would need to be purchased to make it happen and the current landowner doesn`t want to sell it now... ...Full Story Here RSK: Too bad they could not work out a lease agreement ror a rental of the strip or other creative ideas. Notice the trend here or outside Madison where these developments are occurring. ![]() | ||||||||||||||||||||||||||||||||||||
It’s High Time for Sale-Leasebacks | ||||||||||||||||||||||||||||||||||||
![]() Why conditions are right for monetizing real estate assets.In today’s commercial real estate environment, business owners who own and occupy their facilities are reassessing how to best position their assets. One successful strategy continues to be sale-leaseback transactions. By unlocking equity tied up in real estate while maintaining operational control, a sale-leaseback can provide both liquidity and flexibility. As we move into 2026, market conditions have shifted meaningfully, warranting a fresh look at whether a sale-leaseback makes sense for your client... ...Full Story HereRSK:There is a time for this but make certain you know all the details in the lease` Owner occupied is a safer investment for the investors so if you need the cash to expand or grow, check into it. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
8 Popular Stores Closing Locations in 2026 (Is Your Favorite on the List?) | ||||||||||||||||||||||||||||||||||||
It`s vital to know the best ways to save more on everyday essentials at your favorite stores and retailers. And for shoppers on a budget, it`s important to be informed of potential store closures in order to shop smarter. From bankruptcies to declining sales, the retail landscape has been dismal. Here are eight retail chains that have been projected to close locations in 2026. ...Full Story Here RSK: And another several bite the dust. Opportunity here to release these locations or even sell them. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() ABR Designation Course | ||||||||||||||||||||||||||||||||||||
Copley Place to fill Neiman Marcus space with restaurants, luxury boutiques | ||||||||||||||||||||||||||||||||||||
![]() One of Boston’s largest shopping centers is slated to undergo some big changes. Simon Property Group has announced plans for a redevelopment of the current Neiman Marcus space at Copley Place, the mixed-use property located in the city’s affluent Back Bay neighborhood. This week, Saks Global said it was closing multiple Saks Fifth Avenue stores, in addition to the Boston Neiman Marcus location, on the heels of its recent bankruptcy filing. Simon says the new multi-level redevelopment will introduce a “world-class roster” of internationally-recognized luxury retail brands and notable dining to Copley Place, including Casa Tua Cucina, a Miami-born culinary marketplace, and Estiatorio Milos, a globally-acclaimed Greek seafood restaurant founded by Greek-born restaurateur Costas Spiliadis. The project will welcome additional luxury boutiques to be unveiled at a later date. ...Full Story Here RSK: This might be a good adaptive reuse of space. Plenty of parking and more options being introduced. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Why the Quietest Offices Aren’t Actually the Most Productive | ||||||||||||||||||||||||||||||||||||
![]() Sound is one of the most underestimated factors in office performance. According to some studies roughly one-third of workers are dissatisfied with acoustic conditions in their workplace. The consequences are measurable. Poor acoustics can cause workers to be less happy and less productive. Background noise can lead to as much as a 66% drop in productivity, making it a bigger workplace distraction than social media or other commonly cited productivity drains. The relationship between sound and cognitive performance has been studied extensively, and the findings consistently point to the same conclusion. Excessive noise impairs concentration, increases stress hormones, and reduces the ability to perform complex tasks. But recent research has revealed something counterintuitive. The problem isn’t just too much noise. It’s also too little. A University of Arizona study found that offices below 50 decibels create stress responses just as high as offices that are too loud. The sweet spot sits around 50-55 decibels, comparable to moderate rainfall or soft conversation. ...Full Story Here RSK: You need a balance of noise and reduction. It depends on the task at hand. Interesting article. ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Return-to-Office Follows New Seasonal Patterns | ||||||||||||||||||||||||||||||||||||
![]() How property owners can adjust to evolving realities.Return-to-office has made progress recently—including December, traditionally the weakest month—but the recent trends also hint that office visitation patterns will never again be like they were before the pandemic in terms of when workers come to the office. Namely, office visits will be concentrated more in the warm months, and in the middle of the workweek. With that in mind, according to a report by Placer.ai, office landlords can adjust their leasing and management strategies to adapt in 2026 and beyond. In 2025, the RTO progress was real: nationally, office visits rose 5.6 percent year-over-year, with attendance at 31.7 percent of pre-pandemic (2019) levels, and at the highest point since then, Placer.ai outlined in its latest office attendance report. Yet office visits rose 9.1 percent in 2024 compared with the previous year... ...Full Story Here RSK: As expected, the middle of the week is more apt to have workers RTO. Seasonally it is the 2nd and 3rd quarters that have the highest return to office. Mainly because commutes are more pleasant and an easier time. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |