![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 April 2025 Lease Asking RatesThis Weeks Articles for 4/15/2025 ...
New ListingsBuilding for Lease Active | ||||||||||||||||||||||||||||||||||||
Google, Amazon Reaffirm Huge Data Center Investment Plans Amid Tariff Concerns | ||||||||||||||||||||||||||||||||||||
![]() The chief executives of both Google and Amazon said this week that their companies will continue their unprecedented spending on data centers and other infrastructure for artificial intelligence despite tariff concerns and lingering questions around the future of AI computing demand. On Wednesday, Alphabet CEO Sundar Pichai reaffirmed Google’s previously announced plans to invest $75B in total capital expenditures this year, telling a conference audience that the firm’s capital spending remains focused on building new data centers and acquiring the computing equipment to go in them... RSK: When everyone else is running because of uncertainty with the tariffs, these boys know something and that it will no doubt work itself out. ![]() | ||||||||||||||||||||||||||||||||||||
ABSTRACT Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Wisconsin utility’s data center–driven gas expansion meets skepticism | ||||||||||||||||||||||||||||||||||||
![]() Some of the data centers may never even materialize, sticking ratepayers with the bill for overbuilt fossil-fuel infrastructure, advocates argue.An anticipated data-center boom is driving utility plans for massive natural gas investments in southeastern Wisconsin, raising objections from customer and climate advocates. Critics say they’ve seen big development plans fail to pan out before, and they don’t want to be stuck paying for overbuilt fossil-fuel generation based on increasingly uncertain growth projections. Wisconsin Electric Power Co. (WEPCO) says it needs to build new gas generation to power a planned $3.3 billion Microsoft data center near Mount Pleasant. The project is on the site of the failed Foxconn LCD screen factory, a proposed megaproject that President Donald Trump promised during his first term would become ?“the eighth wonder of the world” but that never materialized as planned... ...Full Story Here RSK: SOrt of a catch 22 here. Data Centers use huge amounts of power. WHat you do not want is surges in the power stream which could ruin the lines and basically fry the grid. SO, you over power for the demands. Wind and solar are not reliable enough in my mind. The other problem is data centers are mostly automated.....few new jobs are created. Ken Notes: 4 words, "pay as you go"... ![]() | ||||||||||||||||||||||||||||||||||||
ARTIS REIT / Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Rents Hitting New Highs In D.C.`s Trophy Office Market | ||||||||||||||||||||||||||||||||||||
![]() The market for trophy office space is getting tighter every quarter. With the construction pipeline nearly dry, it is only getting more constrained, and tenants vying for the limited available space are pushing rents to new highs... ...Full Story Here RSK: The flight to quality! ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
![]()
See All Listings Here......Full Story Here For over 45 years, The Gialamas Company has brought real estate development, brokerage, leasing and building management expertise to the City of Madison and the State of Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Amazon’s returning workforce helps Seattle feel `a lot like 2019` | ||||||||||||||||||||||||||||||||||||
![]() Groups of badge-wearing workers chat as they carry bags of food back into the tech giant`s high-rise offices along Lenora Street between 6th and 7th Avenue. Some stop by the popular banana stand at the base of The Spheres — glass conservatories serving as employee and tourist hubs at the Amazon campus — where “banista” Jessamyn Reichmann hands out free fruit from a silver Airstream trailer on weekdays. “Activity has picked up universally," Reichmann said. "There’s more foot traffic and commuters, and it’s more crowded in the buildings since January." After three full months of Amazon`s requirement that workers come to offices five days a week, downtown Seattle foot traffic — especially in the area around its headquarters — has reached daily averages not seen since before the pandemic hit in early 2020, the latest data from the Downtown Seattle Association shows. ...Full Story Here RSK: A bit of conflicting reports here. Some businesses say the foot traffic is helping them while others say inflation has raised prices and people are complaining and not coming to their establishments. I would say it is a good thing. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880SEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Construction materials costs rise for third month on tariff pressures | ||||||||||||||||||||||||||||||||||||
![]() Contractors are receiving price hike notices on several key inputs, complicating efforts to plan and budget new projectsDive Brief:
“Construction input prices increased at a rapid pace for the third consecutive month in March and have now risen at a 9.7% annualized rate through the first quarter of 2025,” said Basu. “The emerging effects of tariffs are glaring in the March data release.” ...Full Story HerePressure is mounting for owners and builders heading into the second quarter, especially as tariff-related uncertainty clouds purchasing and pricing decisions, according to the Associated General Contractors of America... RSK: This will no doubt delay many a project and the ones that are completed will need to charge higher than average rents to make them financially feasible. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
CARW 2023 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() CARW Member Meet-Up with Michael Testa (Ogden & Company) Tuesday, April 29th @5:30 PM (Downtown Milwaukee) April 29 @ 5:30 pm - 7:00 pm Introducing CARW Member Meet-up: A New Way to Connect with CARW CARW is thrilled to unveil the CARW Member Meet-up, a series of gatherings designed to foster authentic connections within our community. These “meet-ups“ are a low-stress way to bring together small groups of members to share meaningful conversations over lunch, dinner, or even a cup of coffee. Ken Notes: Thank you Tracy Johnson President and CEO of CARW for keeping me in the loop. ![]() | ||||||||||||||||||||||||||||||||||||
2025 Life Sciences Report | ||||||||||||||||||||||||||||||||||||
The long-term outlook for life sciences companies remains strong. Thousands of treatments are being investigated, and spending on pharmaceuticals remains high. Although companies early in their discovery process aren’t getting financing as quickly as happened at the height of the market, overall venture capital funding was $5.6 billion higher last year than in 2023, making 2024 the fourth-best year on record. ...Full Story Here RSK: Good news for Velocity Station on Odana Rd. ![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Prologis Downgraded By Scotiabank Amid Tariff Turmoil | ||||||||||||||||||||||||||||||||||||
![]() Prologis has been taken from Sector Overperform to Sector Underperform, meaning the REIT’s stocks are expected to perform worse than the industrial market overall in the coming months. Scotiabank also reduced the price target to $97 from $133. Prologis` stock was $91.71 a share during Monday trading, down 6.6% from its previous close of $98.35, according to Seeking Alpha. As of midday Tuesday, the price remains the same. Weaker earnings at Prologis would mirror a broader slowdown in the industrial market. The national industrial vacancy rate doubled in the last two years and reached 8.2% in February, CommercialEdge reports... RSK: I wouldn`t panic yet and I don`t think the big players are either. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Banks Are Purging Bad CRE Debt From The Good Old Days | ||||||||||||||||||||||||||||||||||||
![]() Concerns about regional banks` ability to absorb declining real estate values became pervasive despite a pullback from CRE lending in the wake of the banks’ failures. ...Full Story Here RSK: Some banks that have careful underwriting in our area are not in this predicament. I am thinking of Oak Bank and One Community Bank as examples. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
`The Great Gold Rush`: Power-Ready Land Is A Hot Commodity As Data Center Developers Swarm | ||||||||||||||||||||||||||||||||||||
![]() Power infrastructure is significantly increasing the value of some property, bringing owners and developers out of the woodwork to see if their holdings can help meet the insatiable demand brought by hyperscale data centers amid an artificial intelligence boom. The phenomenon is making a handful of landowners in Texas and other data center hot spots overnight tycoons. Others are paying big bucks to see if their properties can cash in. ...Full Story Here RSK: Wisconsin may miss out on the "gold rush" because of the utility companies asking for rate increases and trying to pass bills that will limited competition in the bidding process for expansion. ![]() | ||||||||||||||||||||||||||||||||||||
Wisconsin Commercial Real Estate | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Trump order looks to tap coal in quest to power data centers, Bloomberg News reports | ||||||||||||||||||||||||||||||||||||
![]() April 8 (Reuters) - U.S. President Donald Trump is seeking to expand the mining and use of coal inside the country in a bid to power the boom in data centers, Bloomberg News reported on Tuesday, citing a senior White House official. RSK: Wonder if this will have some old coal power generating power like the Columbia Power Plant. Some of them have been so decommissioned that it would be virtually impossible to restart, Data centers need power, lots of power. Coal??? Why not "Mini nuclear reactors," also known as Small Modular Reactors (SMRs) or Microreactors. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
![]() See All Listings Here......Full Story HereOne area of expertise for Investors Associated is first class property management. To keep our properties running smoothly, we focus on the little things with the big picture in mind. Our team is comprised of a group of individuals that oversees the day-to-day operations such tenant retention, lease negotiations and property maintenance costs. Bottom line, if you’re not happy, we’re not happy! Check out our properties today and see why you should lease with us. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() 2025 Milwaukee Brewers Trip | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Dimmed real estate stocks seize on tariff pause | ||||||||||||||||||||||||||||||||||||
![]() Sizable gain on trade policy reversal, but uncertainty plagues the marketPresident Donald Trump’s tariffs sent real estate stock prices on a rollercoaster. They tumbled last week amid concerns from all corners of the industry over sky-high pricing and added costs. Days later, a fake headline posted to social media platform X claiming a pause on tariffs sent stocks briefly soaring, only to tumble back down after the news was debunked... ...Full Story HereRSK: Residential worried about interest rates, leasing worried about build out costs and if international tenants will pull out, construction costs of building supplies and interest rates. This will all settle out in time. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Sam`s Club Supercharges Expansion Plans, Doubles Down On `Challenging Times` | ||||||||||||||||||||||||||||||||||||
![]() Sam’s Club plans to open about 15 new stores annually in the coming years while remodeling all of its roughly 600 locations across the U.S., company CEO Chris Nicholas said at an investor day Wednesday. The Walmart-owned retailer aims to double its membership over the next eight to 10 years with the boost from the new locations, Nicholas said. ...Full Story HereThis represents an escalation to existing growth plans. Sam`s Club announced in 2023 that it would open roughly 30 new stores in the country over the next five years... RSK: Probably a win win for Sams. If tariffs increase the cost of goods people buy then they turn to discount warehouses. If prices do not rise they still have a viable service that has more than doubled since the pandemic. ![]() | ||||||||||||||||||||||||||||||||||||
What happens when an office tower is abandoned | ||||||||||||||||||||||||||||||||||||
![]() Nobody seems to want the Alliance Bank Center in St. Paul, raising questions about how the city is going to keep the tower safe. Why it matters: With rising office vacancies and plummeting property values in downtown St. Paul, the abandoned tower highlights a problem that could be the first of more to come. State of play: The city has condemned the 16-story Alliance Bank Center and taken over basic property management from distressed landlord Madison Equities. It`s keeping the water on for fire suppression and maintaining some skyway access to other buildings, and it says it`s also continuing to patrol the property. Threat level: A complex this large and with this many access points presents a long-term safety risk.
...Full Story Here RSK: Probably won`t happen in our market. That building is out of date. Soeone will buy it for location and dirt if nothing else, although demo will not be a small amount... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Q & Q | ||||||||||||||||||||||||||||||||||||
![]() Question: An agent wants to sell investment properties that are owned by an LLC of which the agent is the sole member. Can the agent list those properties? What is the best practice for doing this? Answer: The agent may list the properties owned by the agent`s LLC. The agent must obtain written consent and disclose that the agent has an ownership interest in the seller-LLC, per Wis. Stat. § 452.133(3)(b) and Article 4 of the REALTOR® Code of Ethics. The following example may be used to obtain written consent in the offer to purchase: “All parties understand licensee, __________, has an interest in the (Buyer) (Seller) [STRIKE ONE] entity or organization and consent to the licensee serving as a real estate agent for that entity or organization in this transaction.” Wis. Stat. 452.133(3) states: “Wis. Stat. 452.133(3) Prohibited conduct. In providing brokerage services, a licensee may not do any of the following: (b) Act in a transaction on the licensee`s own behalf, on behalf of the licensee`s immediate family if the firm is an individual, on behalf of the licensee`s firm, or on behalf of any organization or business entity in which the licensee has an interest, without the prior written consent of all parties to the transaction. For the purpose of complying with this paragraph, a licensee shall obtain the written consent in the offer to purchase, option, lease, or other transaction contract.” Article 4 of the Code of Ethics provides: “REALTORS® shall not acquire an interest in or buy or present offers from themselves, any member of their immediate families, their firms or any member thereof, or any entities in which they have any ownership interest, any real property without making their true position known to the owner or the owner’s agent or broker. In selling property they own, or in which they have any interest, REALTORS® shall reveal their ownership or interest in writing to the purchaser or the purchaser’s representative. (Amended 1/00)”... ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
![]() ![]() ![]()
Hovde & Hovde, Inc...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |