![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 This month`s guest commentator is Heather Ewing of Abstract Commercial Real Estate.MAY 2025 Lease Asking RatesThis Weeks Articles for 5/13/2025 ...
New ListingsBuilding for lease Active | ||||||||||||||||||||||||||||||||||||
First Business Bank announces CEO succession plan | ||||||||||||||||||||||||||||||||||||
![]() First Business Financial Services Inc. announced that Corey A. Chambas will retire from his role as chief executive officer on May 2, 2026. The company will name David R. Seiler, its president and chief operating officer, to succeed him as CEO effective the same date. Chambas will remain on the board of directors. Chambas joined the company in 1993. He has been CEO of First Business Financial Services Inc. since January 2006 and served as its president from February 2005 to January 2023. Seiler has been president and COO of First Business Financial Services Inc. since January 2023, following seven years of service as COO. Prior to joining the bank in April 2016, Seiler served in various leadership roles with commercial banking firms in the Midwest. Most recently, he served as managing director of the Correspondent Banking Division at BMO Harris Bank... ...Full Story Here RSK: Congrats on your service and retirement in the industry. As a neighbor, workout buddy and friend, I salute you and hope you enjoy your slightly diminished role...and the Grandkids... ![]() | ||||||||||||||||||||||||||||||||||||
ARTIS REIT / Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Big Tech Spending Projections Calm Fears Of Data Center Slowdown | ||||||||||||||||||||||||||||||||||||
![]() The world’s largest tech companies aren’t slowing down their data center development plans. Microsoft, Amazon, Google and Meta are collectively ramping up investment in data centers and other infrastructure to support artificial intelligence, their executives said on quarterly earnings calls over the last week, quelling widespread fears of an imminent slowdown in hyperscale data center demand. .. ...Full Story Here Heather: Madison is a hotspot for tech and with the growth of AI, I see opportunity for investors!... ![]() | ||||||||||||||||||||||||||||||||||||
ABSTRACT Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Coworking’s Growing Place in Business | ||||||||||||||||||||||||||||||||||||
![]() Corporations’ increasing need for short-term and flexible space is driving greater demand.As a sociology fan, I find it interesting to observe patterns of adaptation in business as well as society. Historically, individuals have had to adapt to business much more than the other way around (with the obvious exception of larger social movements like campaigns for workplace protection laws). More recently, business has become more sensitive to the workplace preferences of large incoming generations, notably Millennials and Gen Z, which have bucked previous generations’ willingness to just fit in. But the shifts in how and where work is conducted have been much more significant in the past few years, as individuals and companies alike have responded to the necessities and flexibilities brought on by the pandemic. The coworking sector has been a big beneficiary of this more recent shift, and its continued ability to adapt is expected to result in even greater expansion. The industry will nearly triple by 2028, according to CommercialEdge projections, to $37.4 billion from $14.3 billion last year. What’s more, it’s likely to become a much more significant player in the office space, comprising 30 percent of all office inventory by 2030, up from just 2 percent currently.. ...Full Story Here Heather: Long gone are the days of endless cubes for many businesses as experiences are desired not only in retail but in office as well. Amenities, comfort, proximity, connection. We are entering a “softer” side of real estate. Part of me thinks this could increase “ownership” of roles and at other times, that efficiency could be a thing of the past. Time will tell. Long gone are the days of endless cubes for many businesses as experiences are desired not only in retail but in office as well. Amenities, comfort, proximity, connection. We are entering a “softer” side of real estate. Part of me thinks this could increase “ownership” of roles and at other times, that efficiency could be a thing of the past. Time will tell... ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
![]()
See All Listings Here......Full Story Here For over 45 years, The Gialamas Company has brought real estate development, brokerage, leasing and building management expertise to the City of Madison and the State of Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
CRE Industry Events | ||||||||||||||||||||||||||||||||||||
ULI Spring Meeting ULI May 12, 2025 - May 15, 2025 Denver, CO Trepp Connect Trepp May 13, 2025 - May 15, 2025 New York, NY GirlGang’s Spring Cocktails GirlGang CRE May 13, 2025 New York, NY National Forums Symposium National Forums Symposium May 13, 2025 - May 15, 2025 New Orleans, LA... ...Full Story Here RSK: Upcoming National Events Calendar for CRE ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880Commercial Space for Lease – PortageSEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Office REIT Suspends Dividend To Preserve Cash For Tenant Build-Outs | ||||||||||||||||||||||||||||||||||||
Piedmont Office Realty Trust is halting dividends for the first time in its 15-year history as a publicly traded REIT.The Atlanta-based office REIT is hoarding cash because more than 10% of its tenants that have signed leases aren`t yet paying rent, Piedmont CEO Brent Smith said on the company`s Tuesday earnings call. Companies that have committed to occupying nearly 2M SF of Piedmont`s office space were either on free rent status or had leases yet to commence at the end of the first quarter, according to the REIT`s earnings report for the period. Suspending the company`s dividend, which paid investors 12.5 cents per share every quarter since mid-2023, would allow it to retain $60M of annual cash flow, Smith said. It would be able to spend that money on securing new leases and covering tenant build-outs — otherwise, it might have been forced to take on new debt or sell assets in a down market... ...Full Story Here Heather: Heather: The market has shifted over the past couple of years. We have solid rents in Madison and with it a sweetening of the “deal” for tenants. The numbers tell the story. What does your vacancy truly cost you? Dark spaces cast a shadow of doubt on an area. It’s less enticing, spaces can be vandalized, or people can make assumptions and as we know, belief can outweigh truth at times, unfortunately. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
CARW 2023 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() CARW Member Meet-Up with Elizabeth Pancratz (Founders 3) Wednesday, May 14th @5:30 PM (Bayview/Walker’s Point) May 14 @ 5:30 pm - 7:00 pm Introducing CARW Member Meet-up: A New Way to Connect with CARW CARW is thrilled to unveil the CARW Member Meet-up, a series of gatherings designed to foster authentic connections within our community. These “meet-ups“ are a low-stress way to bring together small groups of members to share meaningful conversations over lunch, dinner, or even a cup of coffee. ...Full Story Here Ken Notes: Thank you Tracy Johnson President and CEO of CARW for keeping me in the loop. ![]() | ||||||||||||||||||||||||||||||||||||
Google agrees to fund the development of three new nuclear sites | ||||||||||||||||||||||||||||||||||||
![]() Key Points
Nuclear developer Elementl Power said Wednesday it’s signed an agreement with Google to develop three sites for advanced reactors. It’s the latest example of tech giants teaming up with the nuclear industry in an effort to meet the vast energy needs of data centers... RSK: This will be interesting. It is a good move for data centers because if they are located close to the nuclear plant it is not a problem...very few humans work at the data centers. But the land will lose value I am sure... ![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Madison panel event centers on energy impacts of data centers | ||||||||||||||||||||||||||||||||||||
![]() A panel at this week’s Customers First Coalition 2025 Power Breakfast in Madison discussed the energy challenges and opportunities associated with more data centers coming online across Wisconsin and the U.S. Speakers noted the rising demand impact of new data centers being built nationwide. Former state PSC Commissioner Tyler Huebner said these projects bring “a lot of job creation, a lot of economic benefit, tax base benefit” for the communities in which they are located. However those benefits are accompanied by a substantial need for energy — in some cases a “hyperscale” datacenter is comparable to the addition of an entire city to the grid. Huebner said geothermal energy and small modular reactors (SMRs) represent exciting prospects for this space. SMRs can be deployed to locations with high demand after being built in a factory elsewhere and provide an alternative to more expensive traditional nuclear plants. ...Full Story Here RSK: I have been saying this for years....hyper data centers are energy hogs on the Grid. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Rite Aid Files For Bankruptcy Again, Plans To Close Or Sell Remaining Stores | ||||||||||||||||||||||||||||||||||||
![]() An ailing giant in the retail pharmacy world has filed for bankruptcy for the second time in less than three years, and this time may be the death knell — it plans to close or sell its remaining stores. Philadelphia-based Rite Aid initiated the proceedings in a New Jersey bankruptcy court on Monday. ...Full Story HereThe chain “is pursuing a strategic and value-maximizing sale process for substantially all of its assets,” according to a press release. That will include closing and selling off its remaining stores and warehouses, according to court documents obtained by The Philadelphia Inquirer... Heather: Rite Aid has filed for Chapter 11 bankruptcy for the second time in less than three years. It goes to show you, companies of any size have their challenges. Despite big changes, they weren’t able to course correct. Momentum was not in their favor. It reminds me of restaurants. One can operate in a location for 20+ years. They retire, a new concept and operator backfill the space and yet they’re not successful. Proper leadership is crucial. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Mounds Pet Food Warehouse to close 3 Madison-area stores, open 2 more | ||||||||||||||||||||||||||||||||||||
![]() The company will close its Fitchburg store on May 18 and its Middleton store on May 25. It will then open a store in the former Buy Buy Baby space near the Junction Road Target on June 1. The Mounds store next to Farm & Fleet on Stoughton Road is planned to close in July, and another new store will open Aug. 1 in a former Bed, Bath & Beyond store in East Prairie Commons... RSK: The Fitchburg store has decent visibility but not exactly easy to get to. The new location will be closer to more demographics and easy to find. Plus , a slightly larger building. ![]() | ||||||||||||||||||||||||||||||||||||
Wisconsin Commercial Real Estate | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Retail job cuts up nearly 80% in April | ||||||||||||||||||||||||||||||||||||
![]() Retail announced over 64,000 job cuts so far this year, the second most of any industry, according to a report from Challenger, Gray & Christmas.Dive Brief:
...Full Story Here Heather: Change is the one constant in CRE and in life. There seems to be less room for error over the past several years which levels the playing field of what’s required to be at the top. Results speak volumes. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
![]() See All Listings Here......Full Story HereOne area of expertise for Investors Associated is first class property management. To keep our properties running smoothly, we focus on the little things with the big picture in mind. Our team is comprised of a group of individuals that oversees the day-to-day operations such tenant retention, lease negotiations and property maintenance costs. Bottom line, if you’re not happy, we’re not happy! Check out our properties today and see why you should lease with us. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() 2025 Milwaukee Brewers Trip | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Abandoned Industrial Sites Could Get A Second Chance As Manufacturing Demand Switches Industries | ||||||||||||||||||||||||||||||||||||
![]() But a new wave of projects in industries like pharma, tech and automotive are ready to refill the pipeline, keeping demand and dreams alive for the sites painstakingly selected and prepared for development. “Companies don`t want to be pioneers when it comes to site selection,” The Boyd Co. principal John Boyd Jr. said. “If a site is selected, even if the project doesn`t happen, that`s an enormous economic development accomplishment in and of itself... RSK: Always opportunity out there. Someone`s loss is another`s gain. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Return to office policies create real estate cost efficiencies | ||||||||||||||||||||||||||||||||||||
![]() Office occupancy shoots up after policy implementation before easing back a bit, study shows.Depending on how a company views its office-space costs, a return to office policy can be an efficient way to go. While long-term, large-scale telecommuting can allow some companies to shrink their overall real estate footprint, the majority that are returning employees to the office can significantly decrease their per-person costs through higher space utilization. According to a new report from Density, a supplier of sensors, software and related services for offices, citing data from CoStar, per-employee rent costs in U.S. sub-markets in March 2025 averaged $10,600 for companies that had implemented RTO policies versus $13,500 before implementation. Heather: Collaboration is an essential function of many (not all positions). Similar to sales, you can’t plan every revenue source because “magic” happens as you do the right things. Will Mondays and Fridays be wiped off the board? I doubt it but as we know, rules are created top down. Some companies will insist on it and others will see it as an amenity for employees while positively affecting the bottom line. This decision will be influenced by company culture, values, and the bottom line... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Can NYC’s Broker Fee Reform Withstand Legal Pushback? | ||||||||||||||||||||||||||||||||||||
![]() Bill shifts broker fees to landlordsAs New York City prepares to implement the Fairness in Apartment Rental Expenses (FARE) Act, a legal challenge may halt enforcement before the law takes effect next month. The new law, passed by the City Council in November, changes who pays broker fees, shifting the cost burden on landlords who hire the brokers rather than tenants. The Real Estate Board of New York (REBNY), joined by other industry groups, sued in December to block the law, claiming it violates constitutional protections around private contracts and commercial speech. They argue the rule could backfire, raising rents, cutting into apartment listings, and upending the brokerage business model. In a recent court hearing, the industry groups asked U.S. District Judge Ronnie Abrams to block enforcement while the case proceeds. The judge hasn’t said when she will reach a decision... ...Full Story Here RSK: Usually the seller or landlord pays commissions unless there is a buying or tenant brokerage agreement. Should it be a law that the landlord pays in a lease arrangement? ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
![]() ![]() ![]()
Hovde & Hovde, Inc...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |