| CirexNews - CRE and Investment News Click to View Online... | ||
Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. Email Ralph or call 608-345-2880 to feature your business or properties in CirexNews... | ||
| Click to Display / Share This Note - Vol: 3 - Wk: 100 Date: 9/29/2026 5:13:27 PM | ||
| A note from CBG Past President regarding the Smart Growth Exec, opening. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 2:02:03 PM | ||
| Colliers|Wisconsin | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 9/1/2026 11:48:45 PM | ||
| Chipotle comes to Madison’s Capitol Square | ||
RSK: All well and good . . .until the next demonstration of some sorts hits the downtown. And of course there are the empty desks in the office buildings downtown whose occupants fueled the lunch business. I wish them all good luck. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:20:07 PM | ||
| The Gialamas Company, Inc. | ||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. | ||
| Click to Display / Share This Note - Vol: 4 - Wk: 125 Date: 9/1/2026 11:49:03 PM | ||
| New Madison market aims to put more local food dollars back in farmers’ pockets | ||
RSK: That little corner by the Glen Golf Course is becoming a neighborhood hot spot. Value of the real estate has more than doubled over the last few years. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:22:15 PM | ||
| Madison Lifestyle Office Portfolio | ||
| The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 9/1/2026 11:49:36 PM | ||
| Near West Area Plan | ||
RSK: If you live or work in the Near West Planning Area of Madison, please read this. Important! | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:42:49 PM | ||
| Investors Associated | ||
| “At Investors Associated, we make it easy for brokers to match clients with well managed, high quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long term value.” | ||
| Click to Display / Share This Note - Vol: 5 - Wk: 125 Date: 9/8/2026 8:41:34 PM | ||
| America’s latest real estate report card isn’t pretty | ||
RSK: Madison should actually rate a C if you truly look at the zoning laws and regulations that add cost to the construction. What is saving us is our household income barely pushes us into the B bracket. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:45:13 PM | ||
| Commercial Brokers Group | ||
| Click to Display / Share This Note - Vol: 7 - Wk: 125 Date: 9/8/2026 8:38:27 PM | ||
| Galway begins construction on the Greenline in Monona | ||
RSK: Ambitious good-sized project. I like the location for some reason. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:47:44 PM | ||
| Madison Commercial Real Estate LLC | ||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 9/1/2026 11:50:39 PM | ||
| Is Essen Haus finally getting the boot? | ||
RSK: A lot of hoops to go through before the Essen House gets "Das Boot" for a development that makes sense. Stay tuned! | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:50:18 PM | ||
| CARW 2025 Events and Resources | ||
| Click to Display / Share This Note - Vol: 4 - Wk: 100 Date: 8/11/2026 4:49:58 PM | ||
| Retail Is In Growth Mode Again, But Construction Isn't Keeping Up | ||
RSK: Retail wants to grow and expand but construction materials, workers and money is being gobbled up by data center construction | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 5:10:21 PM | ||
| Knight Barry Title Group | ||
| With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 | ||
| Click to Display / Share This Note - Vol: 3 - Wk: 125 Date: 3/24/2026 5:34:23 PM | ||
| America's Data Centers Are Running Out Of People Who Know How To Run Them | ||
RSK: Even with a slow-down in data center approvals and construction, there is still a great need for entry level construction workers. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:53:04 PM | ||
| Reinhart | ||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. | ||
| Click to Display / Share This Note - Vol: 6 - Wk: 125 Date: 12/26/2024 7:16:31 PM | ||
| Mold Is Growing Into Major Problem For Apartment Owners | ||
RSK: I have no doubt that this is happening in Wisconsin. It is just we are not hearing about it. And with the warmer, wetter weather, it will be on the rise until a good hard frost. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 4:55:02 PM | ||
| St. John Properties | ||
| Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 9/1/2026 11:51:05 PM | ||
| America`s AI land rush is running a 19th-century playbook | ||
RSK: Interesting way to view it. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 5:12:28 PM | ||
| Park Towne Realty LLC | ||
| Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 2/4/2026 1:13:40 AM | ||
| The data center backlash is reshaping American politics — one community at a time | ||
RSK: Just look at the local campaign ads and tell me data centers haven't become a political hot button. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 5:00:04 PM | ||
| RASCW Events | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 100 Date: 8/25/2026 8:24:41 PM | ||
| Mullins Group LLC | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 6/9/2026 10:08:30 PM | ||
| Google Takes Data Centers to the Stars to Solve Earthbound Problems | ||
RSK: There is a lot of space in space and data centers are wondering if it will work for them. But there will always be some NIMBYS out there even in space. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 5:02:33 PM | ||
| Key Commercial Real Estate, LLC | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 3/24/2026 5:19:25 PM | ||
| Megadeals Overshadow Commercial Property Sale Slowdown | ||
RSK: Trophy properties and mega deals are skewing the actual amount of building sales if you only use purchase price. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 5:06:23 PM | ||
| Food Fight | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 3/24/2026 5:35:58 PM | ||
| Rents converging back to long-run trend | ||
RSK: May be a nice way of saying supply is catching up to demand. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 40 Date: 9/29/2026 5:08:26 PM | ||
| Properties for Lease or for Sale By Company | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 4/21/2026 8:26:46 PM | ||
| About CirexNews.com | ||
| Click to Display / Share This Note - Vol: 8 - Wk: 125 Date: 1/17/2023 9:23:55 PM |