| CirexNews - CRE and Investment News Click to View Online... | ||
Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. Email Ralph or call 608-345-2880 to feature your business or properties in CirexNews... | ||
| Click to Display / Share This Note - Vol: 3 - Wk: 100 Date: 1/27/2026 4:06:59 PM | ||
| Dane County exploring $100 million renovation for Alliant Energy Center | ||
RSK: A tired Jewel for Madison and Dane county finally getting an upgrade. This little economics engine will be a nice addition to Greater Madison not limited to Hospitality and Food Service. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:10:57 PM | ||
| Park Towne Realty LLC | ||
| Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 12/30/2025 11:07:02 AM | ||
| Microsoft planning to add 15 more data centers and buildings to Mount Pleasant project | ||
RSK: Data Centers are driving the construction market in SE Wisconsin. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:13:21 PM | ||
| ARTIS REIT / Madison Lifestyle Office Portfolio | ||
| Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 12/30/2025 10:36:53 AM | ||
| Data Centers Are Eating Construction Pipelines | ||
RSK: I rest my case your Honor. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:15:16 PM | ||
| The Gialamas Company, Inc. | ||
For over 45 years, The Gialamas Company has brought real estate development, brokerage, leasing and building management expertise to the City of Madison and the State of Wisconsin. | ||
| Click to Display / Share This Note - Vol: 4 - Wk: 125 Date: 12/30/2025 10:37:26 AM | ||
| Data center regulation bill passes state Assembly, faces Republican criticism | ||
RSK: Meanwhile, back at the Capitol....... | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:17:22 PM | ||
| Madison Commercial Real Estate LLC | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 12/2/2025 3:47:42 PM | ||
| Chicago’s Suburban Office Glut Mirrors a National Trend | ||
RSK: The suburban office space is still struggling. I do not think it is as bad here in Greater Madison, but it is noticeable. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:26:51 PM | ||
| Commercial Brokers Group | ||
| Click to Display / Share This Note - Vol: 7 - Wk: 125 Date: 1/13/2026 4:14:33 PM | ||
| CARW 2025 Events and Resources | ||
| Click to Display / Share This Note - Vol: 4 - Wk: 100 Date: 1/27/2026 3:30:47 PM | ||
| Office, retail to see more leasing as market recovery continues: CBRE | ||
RSK: Well, when you are at the bottom the only way is up! | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 4:01:25 PM | ||
| Knight Barry Title Group | ||
| With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 | ||
| Click to Display / Share This Note - Vol: 3 - Wk: 125 Date: 7/1/2025 1:30:18 PM | ||
| Humanoid Robots Are Coming for Hotels, Is Multifamily Next? | ||
RSK: I can totally see these robots in multi-family settings. Grass mowing, snow removal, security on and on... | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:29:13 PM | ||
| Reinhart | ||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. | ||
| Click to Display / Share This Note - Vol: 6 - Wk: 125 Date: 12/26/2024 12:16:31 PM | ||
| OpenAI Pledges To Foot Bill For Generating New Power For Stargate Data Centers | ||
RSK: If they can pull this off, that`s one leg in the stool. Now, water usage, environmental and just plaIn Old Nimbys! | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:46:17 PM | ||
| Colliers|Wisconsin | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 11/4/2025 3:00:28 PM | ||
| Pickleball Emerges as a New Use for Empty Retail and Industrial Space | ||
RSK: It would take a lot of Pickleball courts to use up all the vacant space....but it is one good option. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:53:14 PM | ||
| Investors Associated | ||
| One area of expertise for Investors Associated is first class property management. To keep our properties running smoothly, we focus on the little things with the big picture in mind. Our team is comprised of a group of individuals that oversees the day-to-day operations such tenant retention, lease negotiations and property maintenance costs. Bottom line, if you’re not happy, we’re not happy! Check out our properties today and see why you should lease with us. | ||
| Click to Display / Share This Note - Vol: 5 - Wk: 125 Date: 7/1/2025 1:34:08 PM | ||
| Contract Drafting 101: Back to Basics | ||
Ken Notes: More details at the link! | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 4:05:18 PM | ||
| RASCW Events | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 100 Date: 12/9/2025 2:42:01 PM | ||
| St. John Properties | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 7/1/2025 12:21:38 PM | ||
| Industrial Market Statistics | Q4 2025 | ||
RSK: Good report on the Industrial Market from Colliers.Vacancy rates slowly dropping. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:57:08 PM | ||
| Key Commercial Real Estate, LLC | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 11/5/2024 10:54:49 AM | ||
| Food Fight | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 2/25/2025 11:49:47 AM | ||
| Mullins Group LLC | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 12/26/2024 12:16:56 PM | ||
| CRE Prices Edged Down To Close 2025, Driven By Downtown Office | ||
RSK: CRE prices continue to fall, mainly due to the downtown office market... | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 5 Date: 1/27/2026 3:59:03 PM | ||
| Properties for Lease or for Sale By Company | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 1/6/2026 2:32:12 PM | ||
| About CirexNews.com | ||
| Click to Display / Share This Note - Vol: 8 - Wk: 125 Date: 1/17/2023 2:23:55 PM |