CirexNews - CRE and Investment News Click to View Online... | ||
Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. Email Ralph or call 608-345-2880 to feature your business or properties in CirexNews... | ||
Click to Display / Share This Note - Vol: 3 - Wk: 100 Date: 11/19/2024 4:18:45 PM | ||
U.S. Industrial Market Outlook Report | Q3 2024 | ||
RSK: If you are in the industrial sector this report is a must read. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 4:03:43 PM | ||
The Gialamas Company, Inc. | ||
For over 45 years, The Gialamas Company has brought real estate development, brokerage, leasing and building management expertise to the City of Madison and the State of Wisconsin. | ||
Click to Display / Share This Note - Vol: 4 - Wk: 125 Date: 11/14/2024 7:29:18 AM | ||
Amazon`s enormous Cottage Grove warehouse, long delayed, finally gets going | ||
RSK: That will be a boost to the Villiage`s tax base. Only concern will be the heavy truck traffic 24/7/365... | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 4:19:07 PM | ||
ABSTRACT Commercial Real Estate LLC | ||
Click to Display / Share This Note - Vol: 8 - Wk: 125 Date: 11/5/2024 9:41:57 AM | ||
Brokerage Firms Ride Leasing Comeback To Surprisingly Strong Quarter | ||
RSK: Finally some good news thanks to retail, Industrial and even office leasing. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 2:41:01 PM | ||
ARTIS REIT / Madison Lifestyle Office Portfolio | ||
Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. | ||
Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 11/5/2024 9:42:18 AM | ||
Midwest`s tight apartment supply pushes its annual rent growth well above the US average | ||
RSK: If you throw the Madison Market in this you would see numbers off the chart...unless they are already included in the Milwaukee SMSA which I doubt. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:33:46 PM | ||
Madison Commercial Real Estate LLC | ||
Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 11/12/2024 2:35:01 PM | ||
Another data center proposed in southeast Wisconsin | ||
RSK: You knew it wouldn`t be long before someone took over the Foxconn land and what better than 4 data centers...Wisconsin and this location in SE Wisconsin has the power and the water to facilitate the centers. Ken Notes: Of course when Russia looks for a US target..... | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 2:44:48 PM | ||
Commercial Brokers Group | ||
Click to Display / Share This Note - Vol: 7 - Wk: 125 Date: 10/1/2024 8:25:02 AM | ||
A&W planning for restaurants in Madison and Milwaukee | ||
RSK: Have a good location or site for A&W I`d contact them. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:31:22 PM | ||
Reinhart | ||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. | ||
Click to Display / Share This Note - Vol: 6 - Wk: 125 Date: 11/5/2024 9:42:37 AM | ||
Industrial Vacancy Expected To Peak In Mid-2025 As Construction Drops 50% | ||
RSK: This is very interesting....a slow down in construction but rates remain steady with a 2-7% increase. Tenants just are not inking leases at this time...but I am betting the new regime in the White House may change all that. BE A CONTRARIAN? | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:38:39 PM | ||
CARW 2023 Events and Resources | ||
Ken Notes: Thank you Tracy Johnson President and CEO of CARW for keeping me in the loop. | ||
Click to Display / Share This Note - Vol: 4 - Wk: 100 Date: 10/29/2024 2:03:10 PM | ||
Knight Barry Title Group | ||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 | ||
Click to Display / Share This Note - Vol: 3 - Wk: 125 Date: 8/6/2024 3:18:15 PM | ||
Microgrids Are Changing the Energy Game for More Property Owners | ||
RSK: Great idea about micro-grids....but solar will probably not be a good reliable source in the frozen tundra of Wisconsin or the upper Midwest. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:41:25 PM | ||
Mullins Group LLC | ||
Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 11/5/2024 10:54:17 AM | ||
Despite RTO mandates, job hunters say they still seek flexible work | ||
RSK: I do think work can be done remotely...but collaboration and new ideas and methods cannot or at best a poor imitation of in person. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:48:23 PM | ||
St. John Properties | ||
Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 1/16/2024 3:27:48 PM | ||
Trump’s Policies Set To Ripple Through Global CRE | ||
RSK: Interesting article. Most of it saying that who really knows how markets and people will react. Time will tell. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:51:43 PM | ||
Wisconsin Commercial Real Estate | ||
Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 10/15/2024 12:26:39 PM | ||
Retail REITs Expect Full Stockings This Holiday Season As Fears Of Consumer Pullback Dissipate | ||
RSK: Retail remains a hot sector. Even though many have declared bankruptcy, its not the real estate but the product line...same with the restaurant groups that went down. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:45:50 PM | ||
Investors Associated | ||
One area of expertise for Investors Associated is first class property management. To keep our properties running smoothly, we focus on the little things with the big picture in mind. Our team is comprised of a group of individuals that oversees the day-to-day operations such tenant retention, lease negotiations and property maintenance costs. Bottom line, if you’re not happy, we’re not happy! Check out our properties today and see why you should lease with us. | ||
Click to Display / Share This Note - Vol: 5 - Wk: 125 Date: 9/3/2024 2:37:03 PM | ||
Strong Office Conversion Pipeline Will Boost Business-Centric Downtowns | ||
RSK: I suppose you are thinking that the most successful conversions would be where other services for living such as grocery stores, health services etc, are located. But those retail and other services have a way of finding where people live. So if you convert, chances are these services will find you and locate you. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:56:59 PM | ||
RASCW Events | ||
Click to Display / Share This Note - Vol: 10 - Wk: 100 Date: 10/22/2024 5:19:31 PM | ||
Hotel Stock Index rises for third consecutive month | ||
RSK: Most hotels are doing well but there are some bottom feeders. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 4:14:27 PM | ||
Park Towne Realty LLC | ||
Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 2/6/2024 4:04:42 PM | ||
Why 7 Out Of 10 Industrial Lease Searches Are Coming Up Empty | ||
RSK: Many industrial and warehouse users are letting third-party companies do their storage and distribution, making leases a bit of a problem. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:54:26 PM | ||
Key Commercial Real Estate, LLC | ||
Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 11/5/2024 10:54:49 AM | ||
United States Retail Market Dynamics | ||
RSK: Not much retail development plus old leases renewing at much higher rates is a win for retail investors and owners for now. | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 4:11:06 PM | ||
Food Fight | ||
Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 11/5/2024 10:25:06 AM | ||
What Trump’s energy plans could mean for commercial building operators | ||
RSK: Some of the Bidens energy policies actually made sense while most others set this country back and helped increase inflation. There has to be a middle of the road policy and not an all at once shift...we need to go into these things gradually. Somewhat like hybrid vehicles that run on gas and battery...not a paradigm shift to all electric at once....that creates push-back and disfavor... | ||
Click to Display / Share This Note - Vol: 24 - Wk: 47 Date: 11/19/2024 3:44:10 PM | ||
Properties for Lease or for Sale By Company | ||
Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 11/12/2024 2:50:49 PM | ||
About CirexNews.com | ||
Click to Display / Share This Note - Vol: 8 - Wk: 125 Date: 1/17/2023 2:23:55 PM |